Key projections for accredited investors. Full 11-year model with 168 formulas available on request after NDA.
| Year | Users | Paying users | Revenue (INR) | Revenue (USD) |
|---|---|---|---|---|
| 2026 (launch) | 10,000 | 500 | ₹18L | $21K |
| 2027 | 100,000 | 5,000 | ₹3 Crore | $360K |
| 2028 | 500,000 | 35,000 | ₹30 Crore | $3.6M |
| 2029 | 2,000,000 | 120,000 | ₹120 Crore | $14.4M |
| 2030 | 10,000,000 | 500,000 | ₹500 Crore | $60M |
8 sheets, 168 formulas. Includes sensitivity analysis, scenario planning, and monthly cash flow projections through 2036.
Request Full Model →